Model Whatsminer M53 SHA-256 algorithm with Power Ratio29 J/T ± 5% and a maximum hashrate of 226~250T± 10% for a power consumption of 6554~7250W ± 10%
| Product Name | WhatsMiner M53 |
| Hashrate | 226~250T ± 10% @25℃ |
| Power efficiency on wall | 29 J/T ± 5%@25° C |
| Power on wall | 6554~7250W ± 10% |
| Working temperature | 5-40℃ |
| Miner Size (L*W*H, with package),mm | 86x483x663mm |
| Weight | Weight Net weight:27.5kg Weight with packaging materials:30kg |
| Network interface | RJ45 Ethernet 10/100M |
| Operation humidity(non-condensing),RH | 5%~95% |
| Coolant demand per machine | About 1L |






