Model Whatsminer M33S+ SHA-256 algorithm with Power Ratio 34 J/T ± 5% and a maximum hashrate of 198~220 T ± 10% for a power consumption of 6732~7480W ± 10%
| Product Name | WhatsMiner M33S+ |
| Hashrate | 198~220T ± 10% @25℃ |
| Power efficiency on wall | 34 J/T ± 5%@25° C |
| Power on wall | 6732~7480W ± 10% |
| Working temperature | 5-40℃ |
| Miner Size (L*W*H, with package),mm | 86x483x663mm |
| Weight | Weight Net weight:27.5kg Weight with packaging materials:30kg |
| Network interface | RJ45 Ethernet 10/100M |
| Operation humidity(non-condensing),RH | 5%~95% |
| Coolant demand per machine | About 1L |





